Saturday, November 21, 2026
02:00:11 (GMT +8)
Past Result :
PERIOD DATE DAY RESULT ODDS
4321 31-01-2013 Thursday 9412 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4320 30-01-2013 Wednesday 7264 B(+0.5); S(+0.5); O(+0.0); E(+1.0)
4319 29-01-2013 Tuesday 0887 B(+0.0); S(+1.0); O(+0.5); E(+0.5)
4318 28-01-2013 Monday 9279 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4317 27-01-2013 Sunday 8323 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4316 26-01-2013 Saturday 9055 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4315 25-01-2013 Friday 6162 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4314 24-01-2013 Thursday 1949 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4313 23-01-2013 Wednesday 6815 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4312 22-01-2013 Tuesday 3497 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4311 21-01-2013 Monday 1182 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4310 20-01-2013 Sunday 8017 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4309 19-01-2013 Saturday 5838 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4308 18-01-2013 Friday 4784 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4307 17-01-2013 Thursday 6273 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4306 16-01-2013 Wednesday 1998 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4305 15-01-2013 Tuesday 2027 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4304 14-01-2013 Monday 4283 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4303 13-01-2013 Sunday 5541 B(+1.0); S(+0.0); O(+0.5); E(+0.5)
4302 12-01-2013 Saturday 2869 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4301 11-01-2013 Friday 4171 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4300 10-01-2013 Thursday 1588 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4299 09-01-2013 Wednesday 3407 B(+0.5); S(+0.5); O(+1.0); E(+0.0)
4298 08-01-2013 Tuesday 5754 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4297 07-01-2013 Monday 6690 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4296 06-01-2013 Sunday 0478 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4295 05-01-2013 Saturday 5364 B(+1.0); S(+0.0); O(+0.5); E(+0.5)
4294 04-01-2013 Friday 2393 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4293 03-01-2013 Thursday 3967 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4292 02-01-2013 Wednesday 0780 B(+0.0); S(+1.0); O(+0.5); E(+0.5)
4291 01-01-2013 Tuesday 1914 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools