Monday, October 26, 2026
09:22:48 (GMT +8)
Past Result :
PERIOD DATE DAY RESULT ODDS
9337 26-10-2026 Monday 9707 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9336 25-10-2026 Sunday 0477 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9335 24-10-2026 Saturday 7923 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9334 23-10-2026 Friday 9601 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9333 22-10-2026 Thursday 8420 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9332 21-10-2026 Wednesday 5631 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9331 20-10-2026 Tuesday 1925 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9330 19-10-2026 Monday 0247 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9329 18-10-2026 Sunday 3414 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9328 17-10-2026 Saturday 9412 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9327 16-10-2026 Friday 8634 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9326 15-10-2026 Thursday 5909 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9325 14-10-2026 Wednesday 1499 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9324 13-10-2026 Tuesday 1159 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9323 12-10-2026 Monday 3620 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9322 11-10-2026 Sunday 1459 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9321 10-10-2026 Saturday 8265 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9320 09-10-2026 Friday 4510 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9319 08-10-2026 Thursday 9972 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9318 07-10-2026 Wednesday 1737 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9317 06-10-2026 Tuesday 1833 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9316 05-10-2026 Monday 7853 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9315 04-10-2026 Sunday 1071 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9314 03-10-2026 Saturday 1746 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9313 02-10-2026 Friday 8259 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9312 01-10-2026 Thursday 3409 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools