Friday, March 29, 2024
00:35:40 (GMT +8)
Past Result :
PERIOD DATE DAY RESULT ODDS
8396 29-03-2024 Friday 7252 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8395 28-03-2024 Thursday 1427 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8394 27-03-2024 Wednesday 3194 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8393 26-03-2024 Tuesday 6728 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8392 25-03-2024 Monday 9542 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8391 24-03-2024 Sunday 8721 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8390 23-03-2024 Saturday 0637 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8389 22-03-2024 Friday 1024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8388 21-03-2024 Thursday 6692 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8387 20-03-2024 Wednesday 9508 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8386 19-03-2024 Tuesday 3486 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8385 18-03-2024 Monday 7260 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8384 17-03-2024 Sunday 6837 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8383 16-03-2024 Saturday 6125 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8382 15-03-2024 Friday 8382 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8381 14-03-2024 Thursday 1853 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8380 13-03-2024 Wednesday 0749 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8379 12-03-2024 Tuesday 7383 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8378 11-03-2024 Monday 9406 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8377 10-03-2024 Sunday 3057 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8376 09-03-2024 Saturday 6442 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8375 08-03-2024 Friday 7561 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8374 07-03-2024 Thursday 2186 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8373 06-03-2024 Wednesday 3404 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8372 05-03-2024 Tuesday 6081 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8371 04-03-2024 Monday 1507 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8370 03-03-2024 Sunday 4687 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8369 02-03-2024 Saturday 9814 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8368 01-03-2024 Friday 0243 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools