Thursday, March 30, 2023
18:17:18 (GMT +8)
7974

 PERIOD  DAY DATE RESULT ODDS
8030 Wednesday 29-03-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8029 Tuesday 28-03-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8028 Monday 27-03-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8027 Sunday 26-03-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8026 Saturday 25-03-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8025 Friday 24-03-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8024 Thursday 23-03-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8023 Wednesday 22-03-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8022 Tuesday 21-03-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8021 Monday 20-03-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools