Saturday, May 19, 2012
06:19:07 (GMT +8)
0298
NO DAY DATE RESULT PRIZE
1 Friday 18-05-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
2 Thursday 17-05-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
3 Wednesday 16-05-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4 Tuesday 15-05-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
5 Monday 14-05-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
6 Sunday 13-05-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
7 Saturday 12-05-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8 Friday 11-05-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9 Thursday 10-05-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
10 Wednesday 09-05-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools