Tuesday, December 12, 2023
05:06:26 (GMT +8)
7021

 PERIOD  DAY DATE RESULT ODDS
8287 Monday 11-12-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8286 Sunday 10-12-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8285 Saturday 09-12-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8284 Friday 08-12-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8283 Thursday 07-12-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8282 Wednesday 06-12-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8281 Tuesday 05-12-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8280 Monday 04-12-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8279 Sunday 03-12-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8278 Saturday 02-12-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools