Monday, October 12, 2026
07:59:50 (GMT +8)
3620

 PERIOD  DAY DATE RESULT ODDS
9322 Sunday 11-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9321 Saturday 10-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9320 Friday 09-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9319 Thursday 08-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9318 Wednesday 07-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9317 Tuesday 06-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9316 Monday 05-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9315 Sunday 04-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9314 Saturday 03-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9313 Friday 02-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools